The closest airport to Zauchensee is Salzburg Airport and with a transfer time by road of under an hour, making it an ideal choice for your holiday. Click here to get directions with Google
There are 6 alternatives airports, which means that one way or another, you can always get a flight that will bring you to within an easy driving distance of Zauchensee. One of these is Innsbruck Airport, with a drive of about two hours.
With the growth of low cost airlines, prices are extremley affordable to fly to Salzburg particularly from the UK. Over the winter period there are tour operators offering budget flights from airports all over the UK to Salzburg. When the winter season is over the flights to Austria become a little more limited but there are generally several flights a day and still exremely good value. Here is some useful information for these airports.
|
You can call these airports free using Skype or a small charge from your land line. It is always advisable to check availability with the airlines concerned before selecting flights. Try www.skyscanner.net for flight availability. It's a search engine for budget airlines and can save a lot of time and money.
Travel from Salzburg
|
Travel (km) |
and then |
to take |
total (km) |
|---|---|---|---|
| 0.00 | Start out at Salzburg Airport,Austria | B1 | 0.00 |
| 1.57 | Take the A1 and head towards Munich | A1 | 1.57 |
| 0.76 | Branch right, then join the A10 motorway to Villach | A10 | 2.32 |
| 58.81 | Turn off at Altenmarkt/Graz, take 2nd junction to Altenmarkt/Zauchensee | B99 | 61.14 |
| 1.47 | In Altenmarkt turn left at the church and follow this road up to Zauchensee | B99 | 62.61 |
| - | Section time 0:40, Total time 0:40 | - | - |
Travel from Innsbruck
|
Travel (km) |
and then |
to take |
total (km) |
|---|---|---|---|
| 0.00 | Start out at Innsbruck Airport,Austria | B171 | 0.00 |
| 2.56 | Turn left onto Innsbrucker-Bundesstraye - B174 | B174 | 2.56 |
| 0.01 | Turn left onto Tiroler-Bundesstraye - B171 | B171 | 2.57 |
| 0.01 | Turn left onto Bachlechnerstraye - B174 | B174 | 2.58 |
| 5.40 | Continue forward, then join the A12 motorway | A12 | 7.98 |
| 73.08 | Continue forward onto the A93 | A93 | 81.06 |
| 24.58 | Leave the A93 at junction 56, then join the A8 motorway | A8 | 105.64 |
| 68.33 | Continue forward onto the A1 | A1 | 173.97 |
| 1.78 | Leave the A1 at junction Knoten Salzburg, then join the A10 motorway | A10 | 175.75 |
| 58.70 | Leave the A10 at junction 60, then merge onto Katschberg-Bundesstraye - B99 | B99 | 234.45 |
| 1.47 | Arrive at Altenmarkt im Pongau, Zauchensee, Austria | B99 | 235.92 |
| - | Section time 2:26, Total time 2:26 | - | - |
Travel from Vienna
|
Travel (km) |
and then |
to take |
total (km) |
|---|---|---|---|
| 0.00 | Start out at Vienna Airport,Austria | B9 | 0.00 |
| 3.89 | At roundabout take the 1st exit onto Preyburger-Bundesstraye - B9 | B9 | 3.89 |
| 0.64 | At roundabout take the 1st exit onto Preyburger-Bundesstraye - B9 | B9 | 4.53 |
| 0.58 | At roundabout take the 2nd exit, then join the S1 motorway | S1 | 5.11 |
| 14.45 | Continue forward, then join the A2 motorway | A2 | 19.55 |
| 51.87 | Leave the A2 at junction Knoten Seebenstein, then join the S6 motorway | S6 | 71.43 |
| 102.95 | Leave the S6 at junction 133, then join the A9 motorway | A9 | 174.37 |
| 63.08 | Leave the A9 at junction 69, then merge onto Ennstal-Bundesstraye - B320 | B320 | 237.45 |
| 3.57 | At roundabout take the 2nd exit onto Ennstal-Bundesstraye - B320 | B320 | 241.02 |
| 69.20 | Continue forward onto Katschberg-Bundesstraye - B99 | B99 | 310.23 |
| 7.26 | Arrive at altenmarkt im Pongau, Zauchensee, Austria | B99 | 317.48 |
| - | Section time 3:36, Total time 3:36 | - | - |
Travel from Graz
|
Travel (km) |
and then |
to take |
total (km) |
|---|---|---|---|
| 0.00 | Start out at Graz-Airport,Austria | B67 | 0.00 |
| 0.20 | At roundabout take the 1st exit onto Grazer Bundesstraye - B67 | B67 | 0.20 |
| 1.41 | At roundabout take the 1st exit onto Grazer-Bundesstraye - B67 | B67 | 1.61 |
| 0.20 | Branch left, then join the A2 motorway | A2 | 1.82 |
| 1.89 | Leave the A2 at junction 186, then join the A9 motorway | A9 | 3.71 |
| 118.91 | Leave the A9 at junction 69, then merge onto Ennstal-Bundesstraye - B320 | B320 | 122.62 |
| 3.57 | At roundabout take the 2nd exit onto Ennstal-Bundesstraye - B320 | B320 | 126.19 |
| 69.20 | Continue forward onto Katschberg-Bundesstraye - B99 | B99 | 195.39 |
| 7.26 | Arrive at Altenmarkt im Pongau, Zauchensee, Austria | B99 | 202.65 |
| - | Section time 2:23, Total time 2:23 | - | - |


